Specifikacija
Steinberg UR22C 2×2 USB Gen 3.1 Audio Interface
- High-Speed USB 3.0 Computer Interface
- 32-Bit A/D for Increased Dynamic Range
- 192 kHz Recording for High Resolution
- Record Mics, Line, and Hi-Z Instruments
- Mix Knob for Eliminating Latency
- Monitor and Headphone Output Jacks
- MIDI I/O over 5-Pin DIN Jacks
- Bus-Powered with Optional 5V DC Port
- Works with Mac, Windows, and iOS
- Included Recording Software
Steinberg UR22C Specs
| Form Factor | Tabletop |
| Display | None |
| Channels of I/O | Analog: 2 Input / 2 Output |
| Max Sample Rate/Resolution | 192 kHz / 32-Bit |
| Number of Mic Preamps | 2 |
| Analog Audio I/O | 2 x Combo XLR-1/4″ TRS Balanced/Unbalanced Mic/Line/Hi-Z Input 2 x 1/4″ TRS Unbalanced Monitor Output 1 x 1/4″ TRS Balanced Headphone Output |
| Phantom Power | +48 V (Selectable on Individual Inputs) |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (USB 3.0 / 3.1 Gen 1) |
| MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output |
| Frequency Response | Mic Inputs: 20 Hz to 22 kHz +0/-0.3 dB Outputs: 20 Hz to 22 kHz +0/-0.2 dB |
| Gain/Trim Range | Mic Inputs: +6 dB to +60 dB Hi-Z Inputs: +0 dB +54 dB Line Inputs: -10 dB to +44 dB |
| Max Input Level | Mic Inputs: +6 dBu (Balanced) Hi-Z Inputs: +9 dBV (Unbalanced) Line Inputs: +22 dBu (Balanced) |
| Max Output Level | Monitor Outputs: +12 dBu (Balanced) |
| Headphone Output Power | 15 mW per Channel |
| Impedance | Mic Inputs: 4 Kilohms (Balanced) Hi-Z Inputs: 1 Megohms (Unbalanced) Line Inputs: 18.5 Kilohms (Balanced) Outputs: 150 Ohms (Balanced) Headphone Outputs: 40 Ohms (Unbalanced) |
| Dynamic Range | Inputs: 102 dB |
| THD+N | Mic Inputs: 0.003% Monitor Outputs: 0.0015% |
| Sample Rates | Up to 192 kHz |
| Bit Depths | Up to 32-Bit |
| OS Compatibility | Windows 7 / 8.1 / 10, macOS 10.12 or Later, iOS 10 or Later |
| Processor Requirement | Mac: 2 GHz Intel Core i3 PC: 2 GHz Intel Core i3 PC: 2 GHz AMD |
| RAM Requirements | 2 GB |
| Storage Requirements | 1200 MB |
| Minimum Display Resolution | 1280 x 800 |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC/DC Power Adapter (Not Included), USB Bus Power |
| Operating Temperature | 0 to 40°C |
| Dimensions | 159 x 159 x 46.99 mm |
| Weight | 1.0 kg |

















