Atomos NEON 17″ 4K HDR Monitor/Recorder
This Atomos NEON 17″ 4K HDR Monitor/Recorder is part of the NEON family of monitor/recorders designed as an accurate and consistent monitoring solution for the field or in an edit suite. With deep blacks, excellent contrast, a 178° viewing angle, and ProRes and DNx recording capability, this monitor allows for on-location evaluation of your image and quick duplication of footage on-site without tying up a separate recorder. This 17″ monitor/recorder features a 1920×1080 native resolution while supporting DCI and UHD 4K, as well as 1080p/i and 720p. The monitor provides a clear image capable of supporting HDR and displaying a 10-bit image that covers 100% of the DCI P3 standard. Its 1000 cd/m² brightness and 128 zones of backlight allow the monitor to achieve a contrast ratio of 1,000,000:1.
The NEON features a Master Control Unit that runs the AtomosOS, controlling the monitor. The Master Control Unit is user-replaceable, so you can have the latest Atomos technology without having to replace the entire monitor. Remote control over your NEON is via a downloadable app and your iOS mobile device. Input your video for display via HDMI or SDI (using the included SDI expansion module) and the monitor displays your video. It can also capture ProRes and DNx to a 2.5″ SSD (not included) in the Master Caddy II or to a separately available AtomX SSDmini. The monitor features loop-through and cross conversion outputs, and it supports both Rec 709 and Dolby Vision.
Key Features:
- 1920×1080 Native Resolution
- Supports up to DCI 4K/UHD 4K
- 10-Bit DCI P3 Color Gamut Displayed
- 1000 cd/m² with 128 Backlight Zones
- 1,000,000:1 Contrast Ratio
- Features Replaceable Master Control Unit
- Sync and Control Multiple NEONs from App
- Rec. 709 and Dolby Vision Output
- ProRes and DNx Recording
- Records to 2.5″ SSD via Master Caddy II
Atomos NEON Specs
Display Size | 17″ / 43.2 cm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 180° Vertical: 180° |
Touchscreen | No |
Maximum Brightness | 1000 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 142 ppi |
Color Gamut | 100% DCI-P3 |
Real-Time LUT Monitoring | SDR, HDR |
Video I/O | 1x HDMI 2.0b Input 1x BNC (12G-SDI) Input 1x HDMI 2.0b Output 1x BNC (12G-SDI) Output |
Embedded Audio | HDMI: 8-Channel SDI: 12-Channel |
Audio I/O | 2x 1/8″ / 3.5 mm Mic/Line Input 1x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | None |
Media/Memory Card Slot | Single Slot: SSDmini/SSD with Master Caddy II/III |
Wi-Fi | None |
Bluetooth | Yes |
Mobile App Compatible | Yes: iOS Only App Name: AtomRemote Functionality: Adjust Settings, Remote Control |
Video Format | HDMI (10-Bit) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 DCI 2K: 120/100/60/50/30/25/24 1080p: 240/200/120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 SDI to HDMI DCI 4K: 60/50/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Recording
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Pre-Roll Record | None |
Encoding Formats | Up to 4096 x 2160 ProRes 422, HQ, LT DNxHR HQ, HQX, LB, SQ |
Built-In Battery | None |
Battery Type | None |
Environmental
Operating Temperature | 40°C – 25°C (Recommended) |
General
Material of Construction | Aluminum, Polycarbonate |
Dimensions | 413 x 253 x 71.4 mm |
Weight | 4.5 kg |