Pristatymas
Specifikacija
Panasonic Lumix GH6 Mirrorless Camera
A pioneer in the Micro Four Thirds class, the Lumix GH6 Mirrorless Camera from Panasonic is a petite beast that challenges full-frame rivals, a powerful hybrid addition to the video-centric GH series that offers cutting-edge tech to cinematographers and photographers alike. The improved processing power of the Venus Engine enables fast sensor readouts for internal recording of 5.7K 30p in Apple ProRes 422 HQ, FHD 300p, and handheld 100MP photos. The GH6 properly exposes across 13+ stops, features in-body, sensor-shift stabilization, and can be spliced into VariCam footage with its pre-installed V-log image profile. Panasonic has created a compact flagship camera that professionals can choose for stills, as primary workhorse for independent cinema, or as an extra angle on feature productions.
- 25.2MP Live MOS Micro Four Thirds Sensor
- 4K 60p 4:2:2 10-Bit Unlimited Recording
- 5.7K 60p, 4K 120p HFR, FHD 300p VFR
- ProRes 422 HQ, V-Log and DR Boost
- Dual I.S. 2, 7.5-Stop 5-Axis Stabilizer
- 100MP Handheld High-Resolution Mode
- 3.68m-Dot OLED Electronic Viewfinder
- 3.0″ 1.84m-Dot Free Angle Touchscreen
- CFexpress Type B & SD UHS-II Card Slots
- Built-In Active Cooling
High Resolution 25MP Sensor, 5.7K Video
Professional-Grade High Bitrate Video
Limitless Latitude
- 5.7K 30p recording is supported in the high-quality Apple ProRes 422 HQ/ProRes 422 codecs for visually lossless, high bitrate footage well-suited for intense manipulation in post-production.
- The GH6 supports unlimited recording up to DCI 4K at 60p with 4:2:2 10-bit sampling for pristine detail and depth in color grading.
Preserve 13+ Stops of Detail
- Shooting in V-Log and V-Gamut will give you 12+ stops of dynamic range, which can be increased to 13+ stops by activating its dual-analog gain circuits with Dynamic Range Boost Mode. One circuit using ISO 800 absorbs the richness of the visible spectrum while maintaining detail in the highlights, and ISO 2000 captures low-noise gradients of black in the shadows.
- The well-exposed picture is composited once passing through the Image Synthesis Dedicated Circuit. This makes it different from a dual-native design because you’re not selecting one ISO or the other, but both are working in tandem. Dynamic Range Boost Mode is available for footage shot up to 60 fps.
Unlimited Recording Times
Intelligent Image Processing
Flat Profile & Expansive Color Space
Anamorphic Versatility
- Record open gate with the 4:3 sensor for 5.8K 30p 4:2:0 10-bit and 4.4K 60p 4:2:0 10-bit video.
- Store up to 10 anamorphic lenses on the GH6 for quick swaps and ready-to-view, desqueezed footage. Images can be desqueezed in cinescope size. Magnification rate is also selectable from 1.30x, 1.33x, 1.5x, 1.8x or 2.0x.
- The Image Stabilizer Anamorphic setting is ideal for using an anamorphic lens. To properly interpret the visual information for stabilization processing, select from 1.30x, 1.33x, 1.5x, 1.8x or 2.0x depending on the lens magnification.
Super-Slow Motion
Instant Back-Up
High-Fidelity Sound
Scopes & Assists
- The Wave Form Monitor, Vector Scope, and Luminance Spot Meter feed you vital information about your levels.
- Time lapse video interval capture is customizable for both shooting and playback durations, complete with exposure smoothing.
- Focus Transition, Frame Indicator, and Frame Marker improve the workflow in both production and post-production.
- Safety Zone Marker, Vertical Position Information, Center Marker Options, and Enlarged Live Display help keep your action properly oriented, centered, and in focus.
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second to 60 Seconds in Bulb Mode 1/25,000 to 1/8 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 50) Video 100 to 12,800 (Extended: 50) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps for up to 65 Frames (Raw) / 95 Frames (JPEG) Electronic Shutter Up to 75 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Image Sizes | 4:3 JPEG / Raw 25.2 MP (5776 x 4336) 3:2 JPEG / Raw 5776 x 3848 16:9 JPEG / Raw 5776 x 3242 1:1 JPEG / Raw 4336 x 4336 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 29.97p [1900 Mb/s] 5728 x 3024 at 23.98p/24.00p [1500 Mb/s] 5728 x 3024 at 25p [1600 Mb/s] H.264/MOV/MPEG-4 AVC/ProRes 422 4:2:2 10-Bit 5728 x 3024 at 29.97p [1300 Mb/s] 5728 x 3024 at 25p [1100 Mb/s] 5728 x 3024 at 23.98p/24.00p [1000 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [600 to 800 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [400 Mb/s] 1920 x 1080 at 200p/239.76p [800 Mb/s] 1920 x 1080 at 100p/119.88p [400 Mb/s] 1920 x 1980 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [200 Mb/s] 1920 x 1080 at 50i/59.94i [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 50p/59.94p [200 Mb/s] 4096 x 2160 at 47.95p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 59.94i [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 5728 x 3024 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 5728 x 3024 at 23.98p/24.00p/25p/29.97p [200 Mb/s] 4352 x 3264 at 47.95p/48.00p/50p/59.94p [300 Mb/s] 4096 x 2160 at 100p/119.88p [300 Mb/s] 4096 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 4096 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 100p/119.88p [300 Mb/s] 3840 x 2160 at 47.95p/50p/59.94p [200 Mb/s] 3840 x 2160 at 23.98p/24.00p/25p/29.97p [150 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p/50p/59.94p [100 Mb/s] 3840 x 2160 at 23.98p/25p/29.97p [72 Mb/s] 1920 x 1080 at 200p/239.76p [200 Mb/s] 1920 x 1080 at 100p/119.88p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/25p/29.97p/47.95p/50p/59.94p [100 Mb/s] 1920 x 1080 at 50p/59.94p [28 Mb/s] 1920 x 1080 at 25p/29.97p [20 Mb/s] 1920 x 1080 at 23.98p [24 Mb/s] |
Variable Frame Rates | 5.7K: to 60 fps DCI 4K: to 119.88 fps 3.8K: to 119.88 fps 1080p: to 300 fps |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | Unlimited for DCI 4K (4096 x 2160) at 59.94p (4:2:2 10-Bit) |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio MOV: 2/4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 50p/59.94p UHD 4K (3840 x 2160) at 50p/59.94p |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output |
Other I/O | 1 x USB Type-C |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | 5 GHz Wi-Fi 5 (802.11ac) Video Output, Audio Output, Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3″ |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video Contrast Detection: 315 |
Autofocus Sensitivity | -4 to +18 EV |
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Operating Temperature | -10 to 40°C |
Storage Humidity | 10 to 80% |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 13.84 x 10.03 x 9.96 cm |
Weight | 823 g (Body with Battery and Memory) 739 g (Body Only) |