Pristatymas
Specifikacija
Nikon D850 DSLR Camera
Key Features
- 45.7MP FX-Format BSI CMOS Sensor
- EXPEED 5 Image Processor
- 3.2″ 2.36m-Dot Tilting Touchscreen LCD
- 4K UHD Video Recording at 30 fps
- Multi-CAM 20K 153-Point AF System
- Native ISO: 64-25600,Extended: 32-102400
- 7 fps Shooting for 51 Frames with AE/AF
- 8K Time-Lapse, Negative Digitizer Mode
- 180k-Pixel RGB Sensor, Focus Shift Mode
- SnapBridge Bluetooth and Wi-Fi
Nikon D850 Specs
Imaging
Lens Mount | Nikon F |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 46.89 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Crop Factor | None |
Aspect Ratio | 1:1, 3:2, 4:5 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 64 to 25600 (Extended: 32 to 102400) |
Shutter Speed | 1/8000 to 30 Seconds, Bulb Mode |
Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Fluorescent (White), Incandescent, Neutral White, Preset Manual, Shade |
Continuous Shooting | Up to 7 fps at 45.7 MP for up to 51 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Mirror Lock-Up | Yes |
Video
Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/119.88p HD (1280 x 720) at 50p/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds for UHD 4K (3840 x 2160) at 29.97p |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 153 (99 Cross-Type) |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 17 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.75x |
Diopter Adjustment | -3 to +1 |
Monitor
Size | 3.2″ |
Resolution | 2,359,000 Dot |
Display Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B / XQD |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), Nikon 10-Pin, PC Sync Socket, USB Micro-B (USB 3.0) |
Wireless | Wi-Fi, Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x EN-EL15a Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 146 x 124 x 78.5 mm |
Weight | 915 g |